Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
S | 99 | 45 | 70 |
M | 104 | 46 | 72 |
L | 109 | 47 | 74 |
XL | 117 | 48 | 76 |
Elasticity | High |
$ 94.41
$ 54.51
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
S | 99 | 45 | 70 |
M | 104 | 46 | 72 |
L | 109 | 47 | 74 |
XL | 117 | 48 | 76 |
Elasticity | High |
$ 95.00
$ 150.00
$ 21.00
$ 25.99
$ 68.24
$ 88.71
$ 59.94
$ 77.92
$ 59.98
$ 100.00
$ 45.00
$ 49.00
$ 49.95
$ 81.00
$ 125.00
$ 57.41
$ 73.82