Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
S | 99 | 45 | 70 |
M | 104 | 46 | 72 |
L | 109 | 47 | 74 |
XL | 117 | 48 | 76 |
Elasticity | High |
$ 94.41
$ 54.51
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
S | 99 | 45 | 70 |
M | 104 | 46 | 72 |
L | 109 | 47 | 74 |
XL | 117 | 48 | 76 |
Elasticity | High |
$ 21.00
$ 42.00
$ 23.98
$ 45.41
$ 59.03
$ 60.00
$ 53.02
$ 68.93
$ 15.00
$ 34.95
$ 62.00
$ 65.06
$ 89.00
$ 49.67
$ 64.57